SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of January 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
001, American Air - - - 3.000 2.889 11.578 3.000 2.889 11.578 0.084
014, Air Canda - - - 1.000 2.861 10.399 1.000 2.861 10.399 0.075
016, United Airline - - - 16.000 8.929 34.270 16.000 8.929 34.270 0.248
065, Saudi AirLine - - - 13.000 13.125 36.354 13.000 13.125 36.354 0.263
071, Ethiopian Air - - - 1.000 0.250 1.037 1.000 0.250 1.037 0.007
072, Gulf Air - - - 1.000 0.560 1.699 1.000 0.560 1.699 0.012
074, KLM Royal Dutch 1.000 0.262 0.913 - - - 1.000 0.262 0.913 0.007
077, Egyptir - - - 1.000 0.180 0.746 1.000 0.180 0.746 0.005
079, Philippine Air - - - 3.000 2.053 9.490 3.000 2.053 9.490 0.069
084, Air Ivoire - - - 2.000 0.550 1.103 2.000 0.550 1.103 0.008
125, British Airway 1.000 0.196 1.415 20.000 7.472 37.508 21.000 7.668 38.923 0.281
155, DHL INTL E.C. 6.000 5.870 18.485 - - - 6.000 5.870 18.485 0.134
157, Qatar Airways 5.000 1.239 2.737 34.000 15.011 54.050 39.000 16.250 56.788 0.410
176, Emirates 1.000 0.499 0.441 28.000 8.769 24.695 29.000 9.268 25.136 0.182
214, PIA - - - 4.000 2.795 8.213 4.000 2.795 8.213 0.059
217, Thai Airways - - - 53.000 12.346 67.001 53.000 12.346 67.001 0.484
229, Kuwait Airways - - - 1.000 0.500 0.976 1.000 0.500 0.976 0.007
235, Turkish Airline - - - 166.000 94.354 347.195 166.000 94.354 347.195 2.509
607, Etihad Airways - - - 15.000 4.578 13.531 15.000 4.578 13.531 0.098
624, Pegasvs 1.000 1.700 3.474 3.000 3.424 11.807 4.000 5.124 15.281 0.110
703, Fly Nos 1.000 1.110 2.011 1.000 3.600 1.940 2.000 4.710 3.951 0.029
706, Kenya Airlines 1.000 0.423 1.190 - - - 1.000 0.423 1.190 0.009
784, China Southern - - - 1.000 0.500 1.307 1.000 0.500 1.307 0.009
910, oman Air - - - 21.000 16.118 34.606 21.000 16.118 34.606 0.250
Total 17.000 11.299 30.666 388.000 200.864 709.504 405.000 212.163 740.170 5.348
Kashaf ud duja
Finance Officer (Statistics)